2011 Boston Breakers Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
4 D Jordan Angeli 1 1 29 1 0 1 1 0 0 0 0
9 M Leah Blayney 5 2 227 0 1 4 2 4 0 0 0
7 M Liz Bogus 11 7 670 1 1 11 2 3 3 0 0
15 D Rachel Buehler 10 10 895 1 0 3 1 4 2 0 0
8 F Lauren Cheney 9 9 764 3 0 19 12 5 8 0 0
14 D Stephanie Cox 11 11 969 0 0 4 0 3 3 0 0
11 D Niki Cross 6 1 138 0 0 0 0 3 2 0 0
3 F Kiersten Dallstream 4 2 212 0 0 1 0 0 2 0 0
20 D Ifeoma Dieke 9 8 730 0 0 1 1 1 1 0 0
25 F Taryn Hemmings 16 10 893 0 0 3 3 8 10 0 0
16 D Meghan Klingenberg 12 10 961 1 2 12 8 8 9 0 0
6 D Amy LePeilbet 10 10 862 0 0 4 2 1 5 0 0
31 M Megan Mischler 1 0 2 0 0 0 0 0 0 0 0
17 D Kasey Moore 10 7 663 2 1 7 3 4 1 0 0
19 F Kelley O'Hara 13 11 1049 4 1 26 10 10 9 1 0
12 M Leslie Osborne 18 18 1559 0 0 6 5 18 19 2 0
3 M Elli Reed 9 5 502 0 0 1 1 1 1 0 0
28 D Aya Sameshima 5 4 344 0 0 7 2 0 2 0 0
2 F Katie Schoepfer 13 9 656 2 2 12 6 4 2 0 0
22 D Alex Scott 15 14 1249 0 0 5 4 11 11 1 0
10 F Kelly Smith 10 9 850 1 4 23 12 10 13 1 0
21 M Keelin Winters 18 17 1517 3 2 13 5 12 23 3 0
23 F Claire Zimmeck 7 0 117 0 1 0 0 0 1 0 0
Totals 18 18 1620 19 16 169 83 109 140 9 0
Opposition Totals 18 18 1620 24 16 246 136 140 109 4 1
Game Winning Goals Keelin Winters (2), Rachel Buehler (1), Lauren Cheney (1), Meghan Klingenberg (1)
Own Goals None
Penalty Kicks Made / Attempted Kasey Moore (1/1), Lauren Cheney (0/1)

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
1 GK Alyssa Naeher 18 18 1620 136 99 24 1.33 1 1 5 9 4 5
Totals 18 18 1620 136 99 24 1.33 1 1 5 9 4 5
Opposition Totals 18 18 1620 83 52 19 1.06 1 2 9 5 4 7

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Powered by Cypress Consulting