2009 Stats
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
25 D Nancy Augustyniak 11 7 707 0 0 0 0 2 3 1 0
4 M Stacy Bishop 10 6 553 0 2 4 2 7 3 1 0
9 D Candace Chapman 11 8 697 0 0 4 0 3 3 0 0
14 F Abby Crumpton 4 1 144 0 0 0 0 0 1 0 0
15 F Fabiana 7 7 465 0 0 5 3 5 11 2 0
16 M Angela Hucles 19 19 1692 2 1 29 12 13 16 2 0
7 F Christine Latham 16 8 654 2 1 13 5 13 12 2 0
6 D Amy LePeilbet 19 19 1710 0 0 5 2 9 6 0 0
13 M Kristine Lilly 20 20 1800 3 3 49 17 13 32 0 0
2 D Heather Mitts 19 19 1631 0 1 1 1 12 6 3 0
11 M Mary-Frances Monroe 5 4 298 0 1 4 2 4 7 0 0
17 D Kasey Moore 13 7 640 0 0 4 3 3 4 1 0
12 M Sophia Mundy 3 2 185 0 0 1 1 1 1 0 0
19 F Jennifer Nobis 11 7 637 2 0 18 11 7 5 1 0
8 F Amy Rodriguez 17 11 982 1 0 23 13 6 11 0 0
3 F Kelly Schmedes 17 10 1033 1 1 10 6 11 17 0 0
22 D Alex Scott 17 17 1446 1 1 10 3 12 10 1 1
10 F Kelly Smith 15 13 1170 6 2 46 18 32 46 4 0
21 D Erika Sutton 1 1 90 0 0 0 0 1 0 0 0
5 M Maggie Tomecka 11 6 653 0 0 6 2 6 1 1 0
20 D Sue Weber 9 8 729 0 0 1 0 2 7 1 0
Totals 20 20 1800 18 13 233 101 162 222 20 1
Opposition Totals 20 20 1800 20 16 239 89 222 162 19 0
Game Winning Goals Christine Latham (2), Angela Hucles (1), Kristine Lilly (1), Kelly Smith (1), Kelly Schmedes (1), Amy Rodriguez (1)
Own Goals None
Penalty Kicks Made / Attempted Kristine Lilly (1/1), Kelly Smith (1/1)

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
18 GK Allison Lipsher 11 10 928 46 37 6 0.58 0 0 4 4 2 5
1 GK Kristin Luckenbill 10 10 872 43 24 14 1.44 1 2 3 5 2 2
Totals 20 20 1800 89 61 20 1.00 1 2 7 9 4 7
Opposition Totals 20 20 1800 101 81 18 0.90 2 2 9 7 4 7

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Powered by Cypress Consulting